Inertial Box Model IB6 Axis
6 sensors Inertial Box
Combination of 3 accelerometers and 3 gyros for a 6 sensors inertial box. The measurement axis are configureted as:
– 2 axes accelerometer for lat/long measurement (gas or capacitive)
– 1 axis accelerometer for vertical measurement (gas or capacitive)
– 3 x 1 axis gyroscope
Different ranges available for each single sensor
| AC-GAS-2 Axis X/Y | AC-CAP-1 Axis Z | GYRN-1 Axis/td> | |
| Ranges available: | ±1 , ±2 , ±5 g | ±5 , ±10 , ±15 , ±20 g | ±100 , ±150 °/s |
| Sensitivity: | 2000 a 200 ±2% mV/g | 400 a 100 ±8% mV/g | 20 , 13.3 mV/°/s |
| Power Supply: | 5-16 Vdc | ||
| Supply current: | 28 mA | ||
| Output: | 0-5 Vdc | ||
| Dimensions: | 36 x 26.5 x 25.5 mm | ||
| Weight: | TBD g | ||
| Temperature range: | da -20°C a 85°C | ||



