Inertial Box Model IB4 Axis
4 sensors Inertial Box
Combination of 3 accelerometers and 1 gyro for a 4 sensors inertial box. The measurement axis are configureted as:
– 2 axes accelerometer for lat/long measurement (gas or capacitive).
– 1 axis accelerometer for vertical measurement (gas or capacitive).
– 1 x 1 axis gyroscope.
Different ranges available for each single sensor
| AC-GAS-2 Axis X/Y | AC-CAP-1 Axis | Z GYRN-1 Axis | |
| Ranges available: | ±1 , ±2 , ±5 g | ±5 , ±10 , ±15 , ±20 g | ±100 , ±150 °/s |
| Sensitivity: | 2000 a 200 ±2% mV/g | 400 a 100 ±8% mV/g | 20 , 13.3 mV/°/s |
| Power Supply: | 5-16 Vdc | ||
| Supply current: | 17 mA | ||
| Output: | 0-5 Vdc | ||
| Dimensions: | 40.8 x 23.5 x 20.5 mm | ||
| Weight: | 50 g | ||
| Temperature range: | da -20°C a 85°C | ||



